Product Details:
Resistance to Compression | 200 N, 12 V DC |
Used For | electric wiring in various power transmissions |
We hold an expertise in offering optimum quality
Jelly Filled Copper Cable to our esteemed customers. Manufactured using latest technology, the offered cables are widely used for electric wiring in various power transmissions. To ensure a defect free range, the offered cable undergoes various in-house testings on various parameters by our quality controllers. The offered cable is available in all the standard specifications.
Specifications:Parameters | Conductor Size (mm) |
| 0.4 | 0.5 | 0.63 | 0.9 |
Individual | 3 | 2.5 | 2 | 2 |
Average | 1.5 | 1 | 1 | 1 |
Conductor Elongation (minimum%) | 15 | 15 | 18 | 18 |
Attenuation at 150 Khz (db/km) shall not exceed | 12 | 8.25 | 6.3 | 4.4 |
Other Details:Insulation | Solid (MDPE/ HDPE) |
Spark Test | 3 KV RMS AC, 1 Spark per 5 k.m. |
Resistance to Compression | 200 N, 12 V DC |
Insulation Resistance at 500V | 5000 Mega Ohm Km. |
Construction | 10/20 Pair units & 50/100 pair super |
Filling Compound | Water Resistant Compound (Petro Jelly) |
Core wrap | Polyester tape |
Moisture Barrier | Poly Aluminium |
Sheath / Jacket | LDPE |
Armouring | Galvanized Steel Tape |
Request
Callback