Product Details:
Fiber type | ITU-T G 652, G 652 C, G 652 D, G 653, G 654, G 655 |
Type of the cable | Duct, Direct Burial, Aerial |
Armoured Direct Burial Optical Fiber Cables | |
Parameters | Value |
Type of the cable | Duct, Direct Burial, Aerial |
Number f Fiber | 2-144 Fiber count |
Fiber type | ITU-T G 652, G 652 C, G 652 D, G 653, G 654, G 655 |
Loose Tube Material | PBTP, Nylon |
Water Resistance | Thixotropic Jelly |
Strength Members | FRP, Aramid Yarn, Glass Fiber Reinforcements, Steel Wire |
Moisture Barrier | Water Swellable tape, Flooding Jelly |
Armounring Material | Copolymer Coated S.S Tape Copolymer Coated ECCS Tape |
Sheath / Jacket Compound | HDPE (anti-termite or Normal), Polyamide -12 |
Attenuation at 1310 nm (dB/km) | <0.36 for G 652 fiber |
Attenuation at 1550 nm (dB/km) | <0.25 for G 652 fiber |
Temperature of Operation | -40 to + 70 |
Tensile Strength (N) | As per IEC 794 -1 -E1 |
Crush Resistance (N) | As per IEC 794 - 1-E3 |
Impact Resistance (N.m) | As per IEC 794 - 1-E4 |
Torsion Test | As per IEC 794 - 1-E7 |
Minimum Bending Radius (mm) | As per IEC 794 - 1-E11 |
Repeated Bending | As per IEC 794 - 1-E8 |
Water penetration Test | As per IEC 794 - 1-E5 |
Kink Resistance (mm) | As per IEC 794 - 1-E10 |
Product Details:
Fiber type | ITU-T G 652, G 652 C, G 652 D, G 653, G 654, G 655 |
Type of the cable | Duct, Direct Burial, Aerial |
Armoured Optical Fiber Cables | |
Parameters | Value |
Type of the cable | Duct, Direct Burial, Aerial |
Number f Fiber | 2-144 Fiber count |
Fiber type | ITU-T G 652, G 652 C, G 652 D, G 653, G 654, G 655 |
Loose Tube Material | PBTP, Nylon |
Water Resistance | Thixotropic Jelly |
Strength Members | FRP, Aramid Yarn, Glass Fiber Reinforcements, Steel Wire |
Moisture Barrier | Water Swellable tape, Flooding Jelly |
Armounring Material | Copolymer Coated S.S Tape Copolymer Coated ECCS Tape |
Sheath / Jacket Compound | HDPE (anti-termite or Normal), Polyamide -12 |
Attenuation at 1310 nm (dB/km) | <0.36 for G 652 fiber |
Attenuation at 1550 nm (dB/km) | <0.25 for G 652 fiber |
Temperature of Operation | -40 to + 70 |
Tensile Strength (N) | As per IEC 794 -1 -E1 |
Crush Resistance (N) | As per IEC 794 - 1-E3 |
Impact Resistance (N.m) | As per IEC 794 - 1-E4 |
Torsion Test | As per IEC 794 - 1-E7 |
Minimum Bending Radius (mm) | As per IEC 794 - 1-E11 |
Repeated Bending | As per IEC 794 - 1-E8 |
Water penetration Test | As per IEC 794 - 1-E5 |
Kink Resistance (mm) | As per IEC 794 - 1-E10 |
Product Details:
Used For | Electricity transmission |
Product Details:
Core wrap | Polyester tape |
Insulation | Solid (MDPE/ HDPE) |
Brand | UM Cables |
Parameters | Conductor Size (mm) | |||
0.4 | 0.5 | 0.63 | 0.9 | |
Conductor Resistance (per km in ohms.) Individual | 135 | 86 | 58 | 28 |
Individual | 3 | 2.5 | 2 | 2 |
Average | 1.5 | 1 | 1 | 1 |
Conductor Elongation (minimum%) | 15 | 15 | 18 | 18 |
Attenuation at 150 Khz (db/km) shall not exceed | 12 | 8.25 | 6.3 | 4.4 |
Insulation | Solid (MDPE/ HDPE) |
Spark Test | 3 KV RMS AC, 1 Spark per 5 k.m. |
Retraction of Insulation (shall not exceed) | 2.5 mm after 1 min. |
Resistance to Compression | 200 N, 12 V DC |
Insulation Resistance at 500V | 5000 Mega Ohm Km. |
Construction | 10/20 Pair units & 50/100 pair super |
Filling Compound | Water Resistant Compound (Petro Jelly) |
Core wrap | Polyester tape |
Moisture Barrier | Poly Aluminium |